General Information, Nagaland
| Total Area | 16,579 Sq. Kms. |
| State Capital | Kohima (1,444.22 mtrs, above sea level) |
| Population | 19,78,502 persons (Census 20011) |
| Density of population | 119 per sq. Km. |
| Sex Ratio | 931F: 1000M |
| Literacy rate | Total 79.55% a. Male 79.55% b. Female 76.11% |
| Biggest village | Kohima village |
| Official language | English |
| Average Rainfall | 2500 mm |
| Highest Peak | Saramati peak,Kiphire district (3840 metres) |
| Main Rivers | Dhansiri, Doyang, Dikhu, Tizu, Lanye |
| Railway Head | Dimapur |
| Airport | Dimapur |
| Commercial Centre | Dimapur |
| District with HQs | 8 nos. 1. Kohima 2. Mokokchung 3. Tuensang 4. Mon 5. Wokha 6. Zunheboto 7. Phek 8. Dimapur (Chumukedima) |
| Seasons | a. Heavy Rain – May to August b. Occasional – Sept. to October c. Dry Season – November to April |
| State Boundaries | East – Myanmar & Arunachal Pradesh, West – Assam, North – Assam & Arunachal Pradesh, South – Manipur |
| Tribes |
Angami, Ao, Chakhesang, Chang, Khiamniungan, Kuki, Konyak, Lotha, Phom, Pochury, Rengma, Sumi, Sangtam, Yimchungrü, Zeliang. |
DISTRICT – WISE AREA/POPULATION/DENSITY (Source : Provisional Census 2001)
| State/District | Total Population | Sex Ratio (females per 1000 males) | Density (per sq.km) | Literacy rate. |
|---|---|---|---|---|
| Nagaland | 19,78,502 | 931 | 119 | 79.55 |
| Kohima | 2,67,988 | 928 | 213 | 85.23 |
| Mokokchung | 1,94,622 | 925 | 120 | 91.62 |
| Tuensang | 1,96,596 | 929 | 90 | 73.08 |
| Mon | 2,50,260 | 899 | 140 | 56.99 |
| Phek | 1,63,418 | 951 | 81 | 78.05 |
| Wokha | 1,66,343 | 968 | 102 | 87.69 |
| Zunheboto | 1,40,757 | 976 | 112 | 85.26 |
| Dimapur | 3,78,811 | 919 | 410 | 84.79 |
| KIphire | 74,004 | 956 | 66 | 69.54 |
| Longleng | 50,484 | 905 | 89 | 72.17 |
| Peren | 95,219 | 915 | 55 | 77.95 |

