PROFILE OF DIMAPUR DISTRICT ( LAND OF COMMERCIAL DISTRICT )
Town Altitude
260 m above sea level
Recognised Villages
206 Villages
Major Crops
Rice,Maize,Tomato,
Pineapple
Important Festivals
Bishu(Kachari),all the major Tribe festivals
Major & Important Rivers
Dhansiri, Chathe
ADMINISTRATIVE HQ
| 1. | DC's Office | Dimapur |
| 2. | ADC's Office | Medziphema, Niuland |
| 3. | SDO(C) Office | Dhansiripar, Kuhuboto |
| 4. | EAC Headquarters | Nihokhu, Chumukedima, Aquqhnaqua |
EDUCATIONAL INSTITUTIONS
| 1. | Govt. Colleges | 1 |
| 2. | Govt. Primary,Middle,High Schools | 27 |
| 3. | Govt. Recognised Private Schools | 0 |
| 4. | Govt. Recognised Private Colleges | 0 |
TOURIST ATTRACTIONS AND HISTORICAL PLACES
| 1. | Ruins of Medieval Kachari Kingdom |
| 2. | Green Park |
| 3. | NEZCC museum |
| 4. | Niathu Resort |
| 5. | Noune Resort |

